SATELLINE-3AS(d) Brochure (chn). Presentation in pdf-format (Chinese)
SATELLINE-3AS(d) Brochure. Presentation in pdf-format (English)
SATELLINE-3AS(d) Brochüre. Presentation in pdf-format (German)
SATELLINE-3AS(d) брошюра. Presentation in pdf-format (Russian)
SATELLINE-3AS(d) Folleto. Presentation in pdf-format (Spanish)
SATELLINE-3AS(d) Broşür. Presentation in pdf-format (Turkish)
SATELLINE-3AS(d), 869 and Epic Руководство пользователя V.2.9. Presentation in pdf-format (Russian)
SATELLINE-3AS esite. pdf muodossa (Finnish)
SATELLINE-3AS(d), 869 and Epic User guide V. 3.1. Presentation in pdf-format (English)
SATELLINE-3AS(d), 869 and Epic Käyttöohje V. 3.1. Presentation in pdf-format (Finnish)
![]() |
Request more info on this product |
| Frequency range | 360 ... 470 MHz |
| Tuning range | +/-2 MHz fron the central frequency |
| Channel spacing | 12.5 / 20 / 25 kHz |
| Communication mode | Half-duplex |
| Carrier power | 10 mW ... 1 W / 50 ohm |
| RECEIVER: | |
| Sensitivity | -116 ... -110 dBm (BER < 10 E-3) |
| Adjacent channel selectivity | > 60 dB /> 70 dB |
| Interface | RS-232, RS-422 or RS-485 |
| Interface connector | D 15, female |
| Data speed of RS interface | 300 - 38400 bps |
| Data speed of radio interface | 19200 bps (25 kHz channel) 9600 bps (12.5 / 20 kHz channel) |
| Data formats | Asynchronous data |
| Operating voltage | +9 ... + 30 Vdc |
| Power consumption | 1.8 VA typical (receive) 6.0 VA typical (transmit) 0.05 VA typical (when DTR is "0") |
| Temperature range | Operating: -25 °C ...+55 °C (tests acc. to ETSI standards), -40 °C ...+75 °C (absolute minimum / maximum). Storage: -40 °C … +85 °C |
| Antenna connector | TNC, 50 ohm, female |
| Construction | Aluminium enclosure |
| Size H * W * D | 137 * 67 * 29 mm |
| Weight | 250 g |
| MTBF | >60 years |
