SATELLINE-3AS(d) 869 Brochure. Presentation in pdf-format (English)
SATELLINE-3AS(d), 869 and Epic Handbuch. Presentation in pdf-format (German)
SATELLINE-3AS(d), 869 and Epic User guide V. 2.8. Presentation in pdf-format (English)
SATELLINE-3AS(d), 869 and Epic Instrukcja obsługi. Presentation in pdf-format (Polish)
SATELLINE-3AS(d), 869 and Epic Руководство пользователя. Presentation in pdf-format (Russian)
SATELLINE-3AS(d), 869 and Epic Käyttöohje V. 2.8. Presentation in pdf-format (Finnish)
SATELLINE-3AS(d), 869 and Epic Manual de instrucciones. Presentation in pdf-format (Spanish)
SATELLINE-3AS(d) 869 esite. pdf muodossa (Finnish)
![]() |
Request more info on this product |
| Taajuus | 869.400 ... 869.650 MHz |
| Kanavaväli | 25 kHz |
| Liikennöinti muoto | Half-duplex |
| Lähtöteho | 10 mW ... 500 mW / 50 ohm |
| VASTAANOTIN: | |
| Herkkyys | < -110 dBm (BER < 10 E-3) |
| Viereisen kanavan selektiivisyys | > 60 dB |
| Rajapinta | RS-232, RS-422 tai RS-485 |
| Sarjaväyläliitin | D15, naaras |
| Nopeus RS-väylällä | 300 - 38400 bps |
| Nopeus radiotiellä | 19200 bps |
| Datamuoto | Asynkroninen data |
| Käyttöjännite | +9 ... + 30 Vdc |
| Virrankulutus (tyypillisesti) | 1.7 VA (vastaanotto), 4.0 VA (lähetys) 0.05 VA (kun DTR on "0") |
| Lämpötilarajat | Käyttö: -25 °C ...+55 °C (testit ETSI standardien mukaan), -40 °C ...+75 °C (ehdoton minimi / maksimi). Varastointi: -40 °C … +85 °C |
| Antenniliitin | TNC, 50 ohm, naaras |
| Kotelon materiaali | Alumiini |
| Koko H x W x D | 137 * 67 * 29 mm |
| Paino | 250 g |
