Type approvals ensure frequency compatibility with other uses of the radio spectrum in a given country. The table on this page shows where SATEL modems are currently type approved, updated 1Q/2026. If you would like to use a product that is not currently type approved with your national government, contact us or the nearest SATEL distributor for you. We may already be in the process of securing the approval.
SATEL MCCU
| MCCU-20 | MCCU-30 | MCCU-10 | NARS-BT | ||||
| PTCRB certified | X | X | |||||
| EU countries | X | X | X | X | |||
| Australia | X | X | X | X | |||
| Brazil | X | ||||||
| Canada | X | X | X | ||||
| Iceland | X | X | X | X | |||
| India | Approval to be applied case-by-case | ||||||
| Kazakhstan | Approval to be applied case-by-case | ||||||
| New Zealand | X | X | X | ||||
| Norway | X | X | X | X | |||
| Saudi Arabia | Import license to all SATEL modems | ||||||
| Switzerland | X | X | X | X | |||
| Taiwan | Approval to be applied case-by-case | ||||||
| Turkey | X | X | X | X | |||
| UK | X | X | X | X | |||
| USA | X | X | X | X | |||
SATEL serial modems
| 3AS VHF | Proof-TR4+ | Proof-TR9 | EASy+ | EASy Pro+ | Proof-TR489 | |||
| EU countries | X | X | *) | X | X | |||
| Australia | X | X | ***) | X | X | |||
| Brazil | X | X | ***) | X | ||||
| Canada | X | X | ***) | X | X | |||
| Iceland | X | X | ***) | X | X | |||
| India | Approval to be applied case-by-case | |||||||
| Israel | X | ***) | X | |||||
| Japan | *) | |||||||
| Kazakhstan | Approval to be applied case-by-case | |||||||
| Korea | X | X | ||||||
| Malaysia | ***) | |||||||
| Mexico | X | |||||||
| Norway | X | X | ***) | X | X | |||
| Philippines | ***) | X | ||||||
| Peru | X | |||||||
| Saudi Arabia | Import license to all SATEL modems | |||||||
| South Africa | X | |||||||
| Switzerland | X | X | ***) | X | X | |||
| Thailand | ***) | X | ||||||
| Taiwan | Approval to be applied case-by-case | |||||||
| Turkey | X | X | ***) | X | X | |||
| UK | X | X | ***) | X | X | |||
| Ukraine | X | |||||||
| USA | X | X | X | ***) | X | X | ||
*) For 320 … 380 MHz and 403 … 473 MHz frequency ranges.
**) For 320 … 380 MHz freq. range.
***) For 403 … 473 MHz freq. range.
SATEL serial modems
| B2-TR4+ | B2-TR49 | B2-TR489 | |||||
| EU countries | X | X | X | ||||
| Australia | X | X | |||||
| Canada | X | X | |||||
| Iceland | X | X | X | ||||
| India | Approval to be applied case-by-case | ||||||
| Kazakhstan | Approval to be applied case-by-case | ||||||
| Norway | X | X | X | ||||
| Saudi Arabia | Import license to all SATEL modems | ||||||
| Switzerland | X | X | X | ||||
| Thailand | |||||||
| Taiwan | Approval to be applied case-by-case | ||||||
| Turkey | X | X | X | ||||
| UK | X | X | X | ||||
| USA | X | X | |||||
SATEL RX only models
| Proof-R4+ | R4+ | R9 | ||
| EU countries | X | X | ||
| Angola | X | |||
| Argentina | No need for receiver only models | |||
| Australia | No need for receiver only models | X | ||
| Bolivia | No need for receiver only models | |||
| Brazil | No need for receiver only models | X | ||
| Cameroon | X | |||
| Canada | No need for receiver only models | X | ||
| Chile | No need for receiver only models | |||
| Colombia | No need for receiver only models | |||
| Costa Rica | No need for receiver only models | |||
| Guadelupe | No need for receiver only models | |||
| Iceland | X | X | ||
| India | Approval to be applied case-by-case | |||
| Indonesia | X | |||
| Kazakhstan | Approval to be applied case-by-case | |||
| Korea | X | |||
| New Zealand | No need for receiver only models | |||
| Norway | X | X | ||
| Paraguay | No need for receiver only models | |||
| Peru | No need for receiver only models | |||
| Saudi Arabia | Import license to all SATEL radios | |||
| Serbia | X | |||
| Switzerland | X | X | ||
| Thailand | X | |||
| Taiwan | Approval to be applied case-by-case | |||
| Turkey | X | X | ||
| UK | X | X | ||
| Uruguay | No need for receiver only models | |||
| USA | No need for receiver only models | X | ||
| Uzbekistan | X | |||
| Venezuela | No need for receiver only models | |||
| Zimbabwe | X |
SATEL serial modules
| M3-TR9 | TR49 | TR4+ | TR49 SnapOn | TR489 | TR300 | |||
| EU countries | X | X | X | X | X | |||
| Australia | X | X | X | X | X | |||
| Brazil | X | X | X | X | X | |||
| Canada | X | X | X | X | X | |||
| Iceland | X | X | X | X | X | |||
| India | Approval to be applied case-by-case | |||||||
| Japan | X | X | X | Pre-certified | ||||
| Kazakhstan | Approval to be applied case-by-case | |||||||
| Korea | X | X | X | |||||
| New Zealand | X | |||||||
| Norway | X | X | X | X | X | |||
| Saudi Arabia | Import license to all SATEL modems | |||||||
| South Africa | X | X | ||||||
| Switzerland | X | X | X | X | X | |||
| Taiwan | Approval to be applied case-by-case | |||||||
| Turkey | X | X | X | X | X | |||
| UK | X | X | X | X | X | |||
| Ukraine | ||||||||
| USA | X | X | X | X | X | |||
